Difference between revisions of "Talk:Measuring Lifespan in Drosophila"
Davebridges (Talk | contribs) (added papers suggested by matt piper) |
Davebridges (Talk | contribs) m (updated link to PLOS paper) |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
* [http://dx.doi.org/10.1038/450165a Benchmarks for ageing studies] Nature 2007 | * [http://dx.doi.org/10.1038/450165a Benchmarks for ageing studies] Nature 2007 | ||
* [http://pubmed.org/17921418 Optimization of dietary restriction protocols in Drosophila] J. Gerontol | * [http://pubmed.org/17921418 Optimization of dietary restriction protocols in Drosophila] J. Gerontol | ||
− | * [http://10.1371/journal.pone.0004067 Effect of a standardised dietary restriction protocol on multiple laboratory strains of Drosophila melanogaster] PLOS One | + | * [http://dx.doi.org/10.1371/journal.pone.0004067 Effect of a standardised dietary restriction protocol on multiple laboratory strains of Drosophila melanogaster] PLOS One |
+ | |||
+ | |||
+ | From Ason Chiang | ||
+ | |||
+ | I just find the method for measuring life span. | ||
+ | |||
+ | http://www.pnas.org/content/102/8/3105.full.pdf+html | ||
+ | http://www.pnas.org/content/102/8/3105/suppl/DC1#F1 | ||
+ | |||
+ | that is described as follow: | ||
+ | |||
+ | Lifespan. UAS-rpr/+; dilp2-GAL/+, dilp2-GAL/+, UAS-rpr/+ and wDah flies were reared at standard larval density. Eclosing adults were collected over a period of 8 hours. Lifespan was measured in flies (10 flies per vial) on standard food medium, transferred to new food twice weekly by CO2 anaesthesia, and randomly sorted to maintain a density of 10 flies per vial. For mortality analysis, an otherwise similar experiment was done with flies maintained at a density of 100 files per bottle on standard food. Deaths were scored five or six times every 7 days. | ||
+ | |||
+ | I think the method looks reasonable. What do you think? | ||
+ | |||
+ | also you might be interested in this review. | ||
+ | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3087113/ |
Latest revision as of 14:23, 30 November 2012
Asked Matt Piper @mattpiperlab on twitter about this:
https://twitter.com/dave_bridges/status/272342653193043968
His response was:
https://twitter.com/mattpiperlab/status/272657950424854528
partridge&gems,2007, nature v450; bass etal,2007, j.gerontol,v62; Grandison etal,2009,plos one,v4; shameless #selfcitation !!
Recommended reading
From Matt Piper:
- Benchmarks for ageing studies Nature 2007
- Optimization of dietary restriction protocols in Drosophila J. Gerontol
- Effect of a standardised dietary restriction protocol on multiple laboratory strains of Drosophila melanogaster PLOS One
From Ason Chiang
I just find the method for measuring life span.
http://www.pnas.org/content/102/8/3105.full.pdf+html http://www.pnas.org/content/102/8/3105/suppl/DC1#F1
that is described as follow:
Lifespan. UAS-rpr/+; dilp2-GAL/+, dilp2-GAL/+, UAS-rpr/+ and wDah flies were reared at standard larval density. Eclosing adults were collected over a period of 8 hours. Lifespan was measured in flies (10 flies per vial) on standard food medium, transferred to new food twice weekly by CO2 anaesthesia, and randomly sorted to maintain a density of 10 flies per vial. For mortality analysis, an otherwise similar experiment was done with flies maintained at a density of 100 files per bottle on standard food. Deaths were scored five or six times every 7 days.
I think the method looks reasonable. What do you think?
also you might be interested in this review. http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3087113/