Difference between revisions of "Main Page"
From Bridges Lab Protocols
Davebridges (Talk | contribs) (→Cell and Tissue Culture) |
Davebridges (Talk | contribs) |
||
Line 16: | Line 16: | ||
==Protein Analysis== | ==Protein Analysis== | ||
− | |||
*[[Western Blotting]] | *[[Western Blotting]] | ||
*[[Surface Plasmon Resonance - Protein Lipid Interactions]] | *[[Surface Plasmon Resonance - Protein Lipid Interactions]] | ||
+ | ===Protein Quantification=== | ||
+ | *[[Bradford Assay]] | ||
+ | *[[Quantification by Absorbance at 280nm]] | ||
+ | |||
===Protein Purification=== | ===Protein Purification=== | ||
*[[French Press]] | *[[French Press]] | ||
Line 31: | Line 34: | ||
*[[DNA Preparation from Tail Clip]] | *[[DNA Preparation from Tail Clip]] | ||
*[[PCR Analysis of Tail DNA]] | *[[PCR Analysis of Tail DNA]] | ||
− | |||
− | |||
− | |||
− |
Revision as of 13:43, 11 May 2009
Contents
Cell and Tissue Culture
- Splitting Cells
- Differentiation of 3T3-L1 Cells
- Electroporation of 3T3-L1 Adipocytes
- Immunofluoresence
- 3T3-L1 Adipocyte Fractionation
Cloning and Molecular Biology
- Transformation of Bacteria
- Mutagenesis
- PCR Amplification of DNA
- Restriction Enzyme Based Cloning
- TOPO Cloning
- Preparing an Agarose Gel