Difference between revisions of "Measuring Fasting Insulin"
From Bridges Lab Protocols
Davebridges (Talk | contribs) |
Davebridges (Talk | contribs) (Updated with product details) |
||
Line 1: | Line 1: | ||
==Materials== | ==Materials== | ||
*Insulin ELISA (Ultra Sensitive Mouse Insulin ELISA Kit from Crystal Chem catalog # 90080) | *Insulin ELISA (Ultra Sensitive Mouse Insulin ELISA Kit from Crystal Chem catalog # 90080) | ||
− | *Heparinzed capilaries | + | *Heparinzed capilaries (Fisher cat# 22-362574) |
==Protocol== | ==Protocol== | ||
− | #Collect about 2/3 of a capillary of blood. | + | #Collect about 2/3 of a capillary of blood, typically via a retro-orbital bleed. |
#Transfer blood to labelled eppendorf tubes. | #Transfer blood to labelled eppendorf tubes. | ||
− | #Let blood clot | + | #Let blood clot for 30 min on ice. |
− | #Centrifuge 20 min at 2000g (about 5000 RPM in eppendorf 5415C centrifuge) | + | #Centrifuge 20 min at 2000g (about 5000 RPM in eppendorf 5415C centrifuge). |
+ | #Gentry remove liquid layer and store at -80 |
Revision as of 23:19, 16 October 2017
Materials
- Insulin ELISA (Ultra Sensitive Mouse Insulin ELISA Kit from Crystal Chem catalog # 90080)
- Heparinzed capilaries (Fisher cat# 22-362574)
Protocol
- Collect about 2/3 of a capillary of blood, typically via a retro-orbital bleed.
- Transfer blood to labelled eppendorf tubes.
- Let blood clot for 30 min on ice.
- Centrifuge 20 min at 2000g (about 5000 RPM in eppendorf 5415C centrifuge).
- Gentry remove liquid layer and store at -80