Genotyping Program
From Bridges Lab Protocols
Revision as of 15:06, 6 December 2010 by Davebridges (Talk | contribs) (Created page with '{| border="1" !| Allele || Program|| Fragment Size(s) || Notes |- |TSC-floxed || Inoki PCR || || Two bands if heterozygote |- |Cre || Inoki PCR || || Only present if Transgene...')
Allele | Program | Fragment Size(s) | Notes |
---|---|---|---|
TSC-floxed | Inoki PCR | Two bands if heterozygote | |
Cre | Inoki PCR | Only present if Transgene Positive (cannot detect homozygosity at transgene) | |
Vac14 | Inoki PCR | Two bands if heterozygote | |
TC10b | TC10b | KO - 500bp, WT-1kb | Two bands if heterozygote |
- Bring up to 500 mL with ddH20
- Sterile filter buffer and store at 4C