CHAPS Lysis Buffer
From Bridges Lab Protocols
CHAPS Lysis Buffer (for 10mL lysis buffer)
Final Concentration | per 10 mL | Stock | Location | |
---|---|---|---|---|
HEPES, pH 7.4 | 40 mM | 400 uL | 1M | 4C |
NaCl | 120 mM | 300 uL | 4M | Shelf |
EDTA | 2 mM | 40 uL | 0.5M | Shelf |
CHAPS | 0.3% | 300 uL | 10% | |
NaPPi | 10 mM | 400 uL | 0.25M | Shelf |
beta-glycerophosphate | 10 mM | 100 uL | 1M | 4C |
NaF | 50 mM | 1mL | 0.5M | Shelf |
Protease Inhibitors | 1 mini tablet | 4C |
see PMID 19200882